Market Data
Exchange Rates
The following exchange rates are based on an average for the month.
Date | $ US Dollar | € Euro | ¥ Yen |
---|---|---|---|
Nov 2019 | 1.2880 | 1.1650 | 140.20 |
Oct 2019 | 1.2650 | 1.1440 | 136.80 |
Sep 2019 | 1.2350 | 1.1220 | 132.70 |
Aug 2019 | 1.2150 | 1.0920 | 129.00 |
Jul 2019 | 1.2480 | 1.1120 | 135.00 |
Jun 2019 | 1.2670 | 1.1220 | 136.90 |
May 2019 | 1.2860 | 1.1490 | 141.50 |
Apr 2019 | 1.3020 | 1.1590 | 145.40 |
Mar 2019 | 1.3160 | 1.1650 | 146.30 |
Feb 2019 | 1.3000 | 1.1450 | 143.40 |
Jan 2019 | 1.2890 | 1.1290 | 140.50 |
Dec 2018 | 1.2750 | 1.1210 | 143.90 |
Nov 2018 | 1.3010 | 1.1420 | 147.30 |
Oct 2018 | 1.2980 | 1.1290 | 148.10 |
Sep 2018 | 1.3040 | 1.1190 | 146.00 |
Aug 2018 | 1.2870 | 1.1150 | 142.80 |
Jul 2018 | 1.3170 | 1.1270 | 146.70 |
Jun 2018 | 1.3290 | 1.1380 | 146.30 |
May 2018 | 1.4060 | 1.1440 | 149.40 |
Apr 2018 | 1.4050 | 1.1440 | 149.10 |
Mar 2018 | 1.3957 | 1.1317 | 147.96 |
Feb 2018 | 1.3949 | 1.1300 | 150.22 |
Jan 2018 | 1.3769 | 1.1317 | 153.14 |
Dec 2017 | 1.3407 | 1.1323 | 151.38 |
Average Earnings
Seasonally adjusted average weekly earnings.
Date | Average Earnings Index | % change (year on year) |
---|---|---|
Sep 2019 | 542 | 3.6 |
Aug 2019 | 540 | 3.4 |
Jul 2019 | 540 | 3.9 |
Jun 2019 | 539 | 3.9 |
May 2019 | 537 | 4.0 |
Apr 2019 | 534 | 3.6 |
Mar 2019 | 530 | 2.8 |
Feb 2019 | 529 | 3.4 |
Jan 2019 | 530 | 3.9 |
Dec 2018 | 528 | 3.3 |
Nov 2018 | 527 | 3.4 |
Oct 2018 | 527 | 4.0 |
Sep 2018 | 524 | 2.9 |
Aug 2018 | 522 | 3.2 |
Jul 2018 | 520 | 3.3 |
Jun 2018 | 519 | 2.1 |
May 2018 | 517 | 2.6 |
Apr 2018 | 515 | 2.6 |
Mar 2018 | 514 | 2.5 |
Feb 2018 | 512 | 2.6 |
Jan 2018 | 511 | 2.7 |
Dec 2017 | 513 | 3.2 |
Nov 2017 | 512 | 2.4 |
Oct 2017 | 510 | 2.4 |
Base Rate
The present Bank of England Base Rate is 0.75%.
Date | Base Rate % |
---|---|
Aug 2018 | 0.75 |
Nov 2017 | 0.50 |
Aug 2016 | 0.25 |
Mar 2009 | 0.50 |
Feb 2009 | 1.00 |
Jan 2009 | 1.50 |
Dec 2008 | 2.00 |
Nov 2008 | 3.00 |
Oct 2008 | 4.50 |
Apr 2008 | 5.00 |
Feb 2008 | 5.25 |
Dec 2007 | 5.50 |
Jul 2007 | 5.75 |
May 2007 | 5.50 |
Jan 2007 | 5.25 |
Nov 2006 | 5.00 |
Aug 2006 | 4.75 |
Aug 2005 | 4.50 |
Aug 2004 | 4.75 |
Jun 2004 | 4.50 |
May 2004 | 4.25 |
Feb 2004 | 4.00 |
Nov 2003 | 3.75 |
Jul 2003 | 3.50 |
FTSE 100 Index
Figures shown are the closing index for the month.
Date | FTSE 100 Index |
---|---|
Nov 2019 | 7346.5 |
Oct 2019 | 7248.4 |
Sep 2019 | 7408.2 |
Aug 2019 | 7207.2 |
Jul 2019 | 7586.8 |
Jun 2019 | 7425.6 |
May 2019 | 7161.7 |
Apr 2019 | 7418.2 |
Mar 2019 | 7279.2 |
Feb 2019 | 7074.7 |
Jan 2019 | 6968.9 |
Dec 2018 | 6728.1 |
Nov 2018 | 6980.2 |
Oct 2018 | 7128.1 |
Sep 2018 | 7510.2 |
Aug 2018 | 7432.4 |
Jul 2018 | 7748.8 |
Jun 2018 | 7636.9 |
May 2018 | 7689.6 |
Apr 2018 | 7509.2 |
Mar 2018 | 7056.6 |
Feb 2018 | 7231.9 |
Jan 2018 | 7588 |
Dec 2017 | 7687.8 |
Retail Price Index
All RPI figures use the January 1987 base of 100.
Date | Retail Price Index | Consumer Price Inflation |
---|---|---|
Oct 2019 | 290.4 | 1.5 |
Sep 2019 | 291.0 | 1.7 |
Aug 2019 | 291.7 | 1.7 |
Jul 2019 | 289.5 | 2.1 |
Jun 2019 | 289.6 | 2.0 |
May 2019 | 289.2 | 2.0 |
Apr 2019 | 288.2 | 2.1 |
Mar 2019 | 285.1 | 1.9 |
Feb 2019 | 285.0 | 1.9 |
Jan 2019 | 283.0 | 1.8 |
Dec 2018 | 285.6 | 2.1 |
Nov 2018 | 284.6 | 2.3 |
Oct 2018 | 284.5 | 2.4 |
Sep 2018 | 284.1 | 2.4 |
Aug 2018 | 284.2 | 2.7 |
Jul 2018 | 281.7 | 2.5 |
Jun 2018 | 281.5 | 2.4 |
May 2018 | 280.7 | 2.4 |
Apr 2018 | 279.7 | 2.4 |
Mar 2018 | 278.3 | 2.5 |
Feb 2018 | 278.1 | 2.7 |
Jan 2018 | 276.0 | 3.0 |
Dec 2017 | 278.1 | 3.0 |
Nov 2017 | 275.8 | 3.1 |